Mawu okhudzana ndi malonda: gulu lakanema, gulu logwira, chomata chodzimatira, chomata pamwamba pa makina, batani la batani, chizindikiro cha zida, chigoba chowongolera zida, PET/PC nameplate, chodzimatira chodzimatira, cholembera filimu, cholembera filimu.
Zosanjikiza zamagulu nthawi zambiri zimapangidwa ndi mawonekedwe owoneka bwino komanso zolemba zosindikizidwa pamasamba osawoneka bwino monga PET, PC, ndi zina zosakwana 0.25MM.Chifukwa ntchito yayikulu ya gulu losanjikiza ndikutenga gawo lachizindikiritso ndi makiyi, zinthu zomwe zasankhidwa ziyenera kukhala zowonekera kwambiri, Kumata kwa inki, kulimba kwambiri, kulimba kwambiri ndi zina.
Ntchito yaikulu ya guluu pamwamba ndi kulumikiza kwambiri gulu wosanjikiza ndi dera wosanjikiza kukwaniritsa zotsatira za kusindikiza ndi kugwirizana.Makulidwe a wosanjikiza uyu nthawi zambiri amafunikira kukhala pakati pa 0.05 ndi 0.15 mm, okhala ndi kukhuthala kwakukulu komanso anti-kukalamba katundu;Pakupanga Nthawi zambiri, zomatira zapadera za membrane zimagwiritsidwa ntchito, ndipo zosintha zina za membrane zimafunikira madzi komanso kutentha kwambiri.Choncho, zomatira pamwamba ayeneranso kugwiritsa ntchito zipangizo zosiyanasiyana katundu malinga ndi zosowa.
Mamembrane switch parameters | ||
Electronic katundu | Mphamvu yogwira ntchito: ≤50V (DC) | Kugwira ntchito pano: ≤100mA |
Kukana kulumikizana: 0.5 ~ 10Ω | Kukana kwa insulation: ≥100MΩ (100V/DC) | |
Kukaniza kwa gawo lapansi: 2kV (DC) | Nthawi yobwereza: ≤6ms | |
Kukana kwa kuzungulira: 50 Ω, 150 Ω, 350 Ω, kapena kutsimikiziridwa malinga ndi zosowa za wogwiritsa ntchito. | Inki yoyimitsa inki yolimbana ndi voteji: 100V/DC | |
mechanical propertiesti | Moyo wautumiki wodalirika:> Nthawi miliyoni imodzi | Kutsekeka kotseka: 0.1 ~ 0.4mm (mtundu wa tactile) 0.4 ~ 1.0mm (mtundu wa tactile) |
Mphamvu yogwira ntchito: 15 ~ 750g | Kusamuka kwa phala la siliva la conductive: pa 55 ℃, kutentha 90%, pambuyo pa maola 56, ndi 10m Ω / 50VDC pakati pa mawaya awiri. | |
Palibe makutidwe ndi okosijeni ndi zonyansa pamzere wa phala la siliva | Mzere wa mzere wa phala la siliva ndi waukulu kuposa kapena wofanana ndi 0.3mm, nthawi yochepa ndi 0.3mm, m'mphepete mwa mzerewu ndi wosakwana 1/3, ndipo kusiyana kwa mzere ndi kosakwana 1/4. | |
Pin katayanitsidwe muyezo 2.54 2.50 1.27 1.25mm | Kukana kupindika kwa mzere wotuluka ndi nthawi 80 ndi d = 10 mm ndodo yachitsulo. | |
Environmental parametersme | Kutentha kwapang'onopang'ono: ℃20℃~+70℃ | Kutentha kosungira: - 40 ℃ ~ + 85 ℃, 95% ± 5% |
Kuthamanga kwa Atmospheric: 86 ~ 106KPa | ||
Mlozera wosindikiza | Kupatuka kwa kukula kosindikizira ndi ± 0.10 mm, mzere wam'mbali sakuwonekera bwino, ndipo cholakwika choluka ndi ± 0.1 mm. | Kupatuka kwa chromatic ndi ± 0.11mm/100mm, ndipo mzere wa phala wasiliva umakutidwa ndi inki yotsekera. |
Palibe inki yomwazikana, palibe zolembera zosakwanira | Kusiyana kwamtundu sikuposa magawo awiri | |
Sipadzakhala kupukuta kapena kupukuta utoto | Zenera lowonekera liyenera kukhala lowonekera komanso loyera, lokhala ndi mtundu wofanana, wopanda zokopa, mapini ndi zonyansa. |
Pamwamba zomatira wosanjikiza
Ntchito yaikulu ya guluu pamwamba ndi kulumikiza kwambiri gulu wosanjikiza ndi dera wosanjikiza kukwaniritsa zotsatira za kusindikiza ndi kugwirizana.Makulidwe a wosanjikiza uyu nthawi zambiri amafunikira kukhala pakati pa 0.05 ndi 0.15 mm, okhala ndi kukhuthala kwakukulu komanso anti-kukalamba katundu;Pakupanga Nthawi zambiri, zomatira zapadera za membrane zimagwiritsidwa ntchito, ndipo zosintha zina za membrane zimafunikira madzi komanso kutentha kwambiri.Choncho, zomatira pamwamba ayeneranso kugwiritsa ntchito zipangizo zosiyanasiyana katundu malinga ndi zosowa.